Customers say this fits true to size.
Too small | | 1 |
Somewhat small | | 3 |
True to size | | 9 |
Somewhat large | | 4 |
Too large | | 1 |
Is this feature helpful?
Thank you for your feedback.
Price: | $153.99$153.99
Free Returns on some sizes and colours
|
Too small | | 1 |
Somewhat small | | 3 |
True to size | | 9 |
Somewhat large | | 4 |
Too large | | 1 |
Brand size | bust |
---|---|
2XS | 39.4 |
XS | 41.7 |
S | 44.1 |
M | 45.7 |
L | 48.4 |
XL | 51.6 |
2XL | 55.9 |
3XL | 59.8 |
4XL | 63.8 |
5XL | 67.7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Women's Windproof Down Jacket | Women's Thickened Down Jacket | Women's Light Shine Down Jacket | Women’s Trench Coat Lightweight | Womens' Down Vest with Stand Collar | Women's Fleece Thickened Down Coat | |
2 Side zipper pockets | 6 Pockets | 6 Pockets | 2 Pockets, 1 zipper pocket at left arm | 2 Side pockets, 2 Chest pockets | 6 Pockets | |
Color | Jet Black, Spectra Yellow,White | Green, Black, Navy, Beige, Gray,Red,Yellow | Armygreen, Darkgray, Black, Wine | Peat, Alloy | Red, Black, Grey | Apple Cinnamon,Beech, Caviar, Beryl Green, Gray-dam, Keepsake Lilac |
Fit Style | Regular | Loose | Loose | Relaxed | Slim | Loose |
Length | Long | Mid-length | Mid-length | Mid-length | Mid-length | Mid-length |
Water Resistance Level | Water resistant | Water resistant | Waterproof | Waterproof | Water resistant | Water resistant |
![]() |