I own many Philips smart bulbs with just the basic warm white light setting but wanted a few colour models for my entertainment room. I found that this bulb can achieve brighter lighting in white compared to the basic white smart bulb; however, for its use, is very expensive.
Sure, having the ability to change the ceiling/lamp colour is a wow-factor and a conversation starter at parties, but after a month, I barely changed its colour. Additionally, to fully emerge in the various features of this bulb, you may need to purchase the hub, which costs a lot as well.
In closing, while its features are cool, if you think that you won't change its colours regularly and take advantage of these features, I think you're better off with the basic white Philips Hue smart bulbs.
| Manufacturer | Philips |
|---|---|
| Place of Business | MARKHAM, ON, L6C 2S3 CA |
| Part Number | 464487 |
| Product Dimensions | 7.62 x 8.89 x 16.51 cm; 118 Grams |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | 464487 |
| Is discontinued by manufacturer | No |
| Size | 1 Count (Pack of 1) |
| Colour | White |
| Style | Standard |
| Finish | Paint |
| Material | Cobalt |
| Shape | a19 |
| Power Source | AC |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Item Package Quantity | 1 |
| Type of Bulb | LED |
| Brightness | 800 Lumen |
| Measurement System | English/Standard |
| Certification | UL, Lighting Facts, FCC Part 15 |
| Special Features | Instant On, 16,000,000 Colors, Dimmable, 50,000 Shades of White |
| Usage | Indoor use only |
| Included Components | Hue White and Colour Ambiance A19 Bulb (Gen 3) |
| Batteries Included? | No |
| Batteries Required? | No |
| Battery Cell Type | Alkaline |
| Warranty Description | 3 year warranty. |
| Item Weight | 118 g |
























